Best & Worst US Housing Markets
Posted: August 22, 2023 | Source: wallethub.comWith US home prices up about 1.0% since 2022, the personal-finance website WalletHub released a report on the country’s best and worst housing markets. To come up with their findings, WalletHub compared 300 cities across 17 key metrics.
| Best Real-Estate Markets | Worst Real-Estate Markets |
| 1. McKinney, TX | 291. St. Louis, MO |
| 2. Frisco, TX | 292. Philadelphia, PA |
| 3. Nashville, TN | 293. Hartford, CT |
| 4. Denton, TX | 294. Cleveland, OH |
| 5. Cary, NC | 295. Peoria, IL |
| 6. Allen, TX | 296. Portsmouth, VA |
| 7. Durham, NC | 297. Baton Rouge, LA |
| 8. Austin, TX | 298. Shreveport, LA |
| 9. Port St. Lucie, FL | 299. New Orleans, LA |
| 10. Gilbert, AZ | 300. Baltimore, MD |
